Calibration
| Code | MS-1821 | 
|---|---|
| Date | 2017-04-21 | 
| N A0 | 0.690 | 
| N Dump | 0.990 | 
| N F0 | |
| E A0 | 14.01 | 
| E Dump | 0.598 | 
| E F0 | 0.946 | 
| Z A0 | 0.586 | 
| Z Dump | 1.177 | 
| Z F0 | 
| Code | MS-1821 | 
|---|---|
| Date | 2017-04-21 | 
| N A0 | 0.690 | 
| N Dump | 0.990 | 
| N F0 | |
| E A0 | 14.01 | 
| E Dump | 0.598 | 
| E F0 | 0.946 | 
| Z A0 | 0.586 | 
| Z Dump | 1.177 | 
| Z F0 |