Calibration
| Code | MS-3047 |
|---|---|
| Date | 2016-05-19 |
| N A0 | 13.54 |
| N Dump | 0.589 |
| N F0 | 0.892 |
| E A0 | 172.82 |
| E Dump | 0.670 |
| E F0 | 1.014 |
| Z A0 | 0.668 |
| Z Dump | 1.004 |
| Z F0 |
| Code | MS-3047 |
|---|---|
| Date | 2016-05-19 |
| N A0 | 13.54 |
| N Dump | 0.589 |
| N F0 | 0.892 |
| E A0 | 172.82 |
| E Dump | 0.670 |
| E F0 | 1.014 |
| Z A0 | 0.668 |
| Z Dump | 1.004 |
| Z F0 |