| Name | Trillium Compact | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Amount | 215 | 
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| TC-081 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-082 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-083 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-084 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-085 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-086 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | missing | 
| TC-087 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-088 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-089 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-090 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-091 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-092 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-093 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-094 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-095 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-096 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-097 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-098 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-099 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-100 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
Page 5 of 11, showing 20 records out of 215 total, starting on record 81, ending on 100