| Name | Trillium Compact | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Amount | 215 | 
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| TC-101 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-102 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-103 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-104 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-105 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-106 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-107 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-108 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-109 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-110 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-111 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect | 
| TC-112 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-113 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-114 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-115 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-116 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-117 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-118 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-119 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-120 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
Page 6 of 11, showing 20 records out of 215 total, starting on record 101, ending on 120