| Name | Trillium Compact | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Amount | 215 | 
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| TC-161 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-162 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-163 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-164 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-165 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-166 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-167 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-168 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-169 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-170 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-171 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-172 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-173 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-174 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-175 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-176 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-177 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-178 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-179 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK | 
| TC-180 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK | 
Page 9 of 11, showing 20 records out of 215 total, starting on record 161, ending on 180