| Name | Kinemetrics Episensor | |
|---|---|---|
| Country of Origin | US | |
| Manufacturer | Kinemetrics | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Amount | 10 | 
Ther is no Landingpage for this instrumentcategory
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| ES-9885 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | OK | 
| ES-9886 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | OK | 
| ES-9887 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | OK | 
| ES-9888 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | missing | 
| ES-9889 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | OK | 
| ES-9890 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | OK | 
| ES-9891 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | OK | 
| ES-9892 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | OK | 
| ES-9893 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | OK | 
| ES-9894 | Kinemetrics Episensor | Kinemetrics | gipp | Cotton | OK | 
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10