| Name | Trillium 120 QA | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | open | |
| Customs tariff | 90158020 | |
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Amount | 5 | 
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| T1-021 | Trillium 120 QA | Nanometrics | gipp | GFZ.sec22 | OK | 
| T1-022 | Trillium 120 QA | Nanometrics | gipp | GFZ.sec22 | OK | 
| T1-023 | Trillium 120 QA | Nanometrics | gipp | GFZ.sec22 | OK | 
| T1-024 | Trillium 120 QA | Nanometrics | gipp | GFZ.sec22 | OK | 
| T1-025 | Trillium 120 QA | Nanometrics | gipp | GFZ.sec22 | OK | 
Page 1 of 1, showing 5 records out of 5 total, starting on record 1, ending on 5