| Name | Trillium Compact Posthole | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | no | |
| Customs tariff | 90158020 | |
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| input unit | m/s | |
| output unit | volt | |
| description | Compact seismic broadband posthole sensor (3 components); polar certified | |
| components | 3 | |
| power supply (V DC) | 9-36 | |
| min temperature (deg C) | -50 | |
| max temperature (deg C) | 60 | |
| bandwidth minimum (s) | 20 | |
| bandwidth maximum (Hz) | 108 | |
| environment | land | |
| power consumption (W) | 0.18 | |
| weight (kg) | 3.2 | |
| Amount | 25 |
Ther is no Landingpage for this instrumentcategory
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| TP-001 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-002 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-003 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-004 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-005 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-006 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-007 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-008 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-009 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-010 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-011 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-012 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-013 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-014 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-015 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-016 | Trillium Compact Posthole | Nanometrics | MOSES | GFZ.sec22 | OK |
| TP-017 | Trillium Compact Posthole | Nanometrics | MOSES | GFZ.sec22 | OK |
| TP-018 | Trillium Compact Posthole | Nanometrics | MOSES | GFZ.sec22 | OK |
| TP-019 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
| TP-020 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK |
Page 1 of 2, showing 20 records out of 25 total, starting on record 1, ending on 20