| Name | Centaur 3ch | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | no | |
| Customs tariff | 90158020 | |
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| description | Full data recorder (3 channels) with external power supply and external GPS antenna | |
| components | 3 | |
| sample rates (Hz) | 1, 2, 5, 10, 20, 40, 50, 80, 100, 125, 200, 250, 500, 1000, 2000, 5000 | |
| input unit | volt | |
| output unit | count | |
| data storage | SD card, removable | |
| data download | SD card exchange, interfaces | |
| min temperature (deg C) | -20 | |
| max temperature (deg C) | 60 | |
| environment | land | |
| power consumption (W) | 0.85 | |
| Amount | 9 |
Ther is no Landingpage for this instrumentcategory
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| C3-001 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
| C3-002 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
| C3-003 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
| C3-004 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
| C3-005 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
| C3-006 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
| C3-007 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
| C3-008 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
| C3-009 | Centaur 3ch | Nanometrics | gipp | GFZ.sec22 | OK |
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9