| Name | NUBE 3 | |
|---|---|---|
| Country of Origin | DE | |
| Manufacturer | GFZ | |
| Dualuse | no | |
| Customs tariff | 90158020 | |
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| input unit | Volt | |
| output unit | count | |
| weight (kg) | 1.064 | |
| gpsVersion | NEO-M8 | |
| sample rates (Hz) | 25, 50, 100, 125, 200, 250, 400, 500, 800, 1000, 2000, 4000 | |
| description | Compact data recorder (3 channels) with internal and external power supply and internal or external GPS antenna | |
| components | 3 | |
| data storage | SD card (exchangeable) | |
| data download | SD card exchange | |
| power supply (V DC) | 4,5 – 36 | |
| min temperature (deg C) | -40 | |
| max temperature (deg C) | 60 | |
| environment | land | |
| power consumption (W) | 0.128 | |
| near real time data transfer | generally possible, e.g. with CCUBE | |
| Amount | 97 |
Ther is no Landingpage for this instrumentcategory
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| DN-1080 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1081 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1082 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1083 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1084 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1085 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1086 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1087 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1088 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1089 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1090 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1091 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-1092 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-2000 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-2001 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-2002 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
| DN-2003 | NUBE 3 | GFZ | gipp | GFZ.sec22 | OK |
Page 5 of 5, showing 17 records out of 97 total, starting on record 81, ending on 97