| Name | Trillium Compact-120s | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | no | |
| Customs tariff | 90158020 | |
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| input unit | m/s | |
| output unit | volt | |
| description | Compact seismic broadband sensor (3 components) | |
| components | 3 | |
| power supply (V DC) | 9-36 | |
| min temperature (deg C) | -20 | |
| max temperature (deg C) | 60 | |
| bandwidth minimum (s) | 120 | |
| bandwidth maximum (Hz) | 108 | |
| environment | land | |
| power consumption (W) | 0.18 | |
| weight (kg) | 1.2 | |
| Amount | 216 |
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| TC-040 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-041 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-042 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-043 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-044 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-045 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-046 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | destroyed |
| TC-047 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-048 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-049 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-050 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-051 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-052 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-053 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-054 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-055 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | defect |
| TC-056 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-057 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-058 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-059 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
Page 3 of 11, showing 20 records out of 216 total, starting on record 41, ending on 60