| Name | Trillium Compact | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Amount | 215 | 
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| TC-061 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-062 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-063 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect | 
| TC-064 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | missing | 
| TC-065 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | missing | 
| TC-066 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-067 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-068 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-069 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-070 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-071 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-072 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-073 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-074 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-075 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-076 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-077 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-078 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-079 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
| TC-080 | Trillium Compact | Nanometrics | jousset | GFZ.sec27 | OK | 
Page 4 of 11, showing 20 records out of 215 total, starting on record 61, ending on 80