| Name | Trillium Compact-120s | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | no | |
| Customs tariff | 90158020 | |
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| input unit | m/s | |
| output unit | volt | |
| description | Compact seismic broadband sensor (3 components) | |
| components | 3 | |
| power supply (V DC) | 9-36 | |
| min temperature (deg C) | -20 | |
| max temperature (deg C) | 60 | |
| bandwidth minimum (s) | 120 | |
| bandwidth maximum (Hz) | 108 | |
| environment | land | |
| power consumption (W) | 0.18 | |
| weight (kg) | 1.2 | |
| Amount | 216 |
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| TC-160 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-161 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-162 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-163 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-164 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-165 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-166 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-167 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-168 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-169 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-170 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-171 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-172 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-173 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-174 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | defect |
| TC-175 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-176 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-177 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-178 | Trillium Compact-120s | Nanometrics | gipp | GFZ.sec22 | OK |
| TC-179 | Trillium Compact-120s | Nanometrics | gipp-LargeN | GFZ.sec22 | OK |
Page 9 of 11, showing 20 records out of 216 total, starting on record 161, ending on 180