| Name | Trillium Compact | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Amount | 215 | 
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| TC-041 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-042 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-043 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-044 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-045 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-046 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect | 
| TC-047 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-048 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-049 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-050 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-051 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-052 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-053 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-054 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-055 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect | 
| TC-056 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-057 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-058 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | defect | 
| TC-059 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
| TC-060 | Trillium Compact | Nanometrics | gipp | GFZ.sec22 | OK | 
Page 3 of 11, showing 20 records out of 215 total, starting on record 41, ending on 60