| Code | 
						Name | 
						Manufacturer | 
						Program | 
						Owner | 
						Status | 
					
				
				
									
						| R3-3021 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3022 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						defect  | 
					
									
						| R3-3023 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3024 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3025 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						destroyed  | 
					
									
						| R3-3026 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						defect  | 
					
									
						| R3-3027 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3028 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3029 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3030 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3031 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						defect  | 
					
									
						| R3-3032 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3033 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3034 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						defect  | 
					
									
						| R3-3035 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						defect  | 
					
									
						| R3-3036 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3037 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3038 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
									
						| R3-3039 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						defect  | 
					
									
						| R3-3040 | 
						Earth Data EDR-210  | 
						Earth Data  | 
						gipp  | 
						GFZ.sec22  | 
						OK  | 
					
								
			
    		
				
			
				Page 2 of 9, showing 20 records out of 171 total, starting on record 21, ending on 40