| Name | Geometrics Geode 24 ch | |
|---|---|---|
| Country of Origin | US | |
| Manufacturer | Geometrics | |
| Dualuse | no | |
| Customs tariff | 90158020 | |
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| description | Multichannel seismic recorder (24 channels) | |
| components | 24 | |
| sample rates (Hz) | 50000, 32000, 16000, 8000, 4000, 2000, 1000, 500, 250, 125, 62.5 | |
| input unit | Volt | |
| output unit | count | |
| data storage | on laptop | |
| data download | from laptop | |
| power supply (V DC) | 12 | |
| min temperature (deg C) | -50 | |
| max temperature (deg C) | 70 | |
| environment | land | |
| power consumption (W) | 12 | |
| near real time data transfer | no | |
| weight (kg) | 3,6 | |
| Amount | 12 |
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| GO-01 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-02 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-03 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-04 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-05 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-06 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-07 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-08 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-09 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | defect |
| GO-10 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-11 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
| GO-12 | Geometrics Geode 24 ch | Geometrics | gipp | GFZ.sec22 | OK |
Page 1 of 1, showing 12 records out of 12 total, starting on record 1, ending on 12