| Name | Trillium Compact Posthole | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Amount | 25 | 
Ther is no Landingpage for this instrumentcategory
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| TP-021 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK | 
| TP-022 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK | 
| TP-023 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK | 
| TP-024 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK | 
| TP-025 | Trillium Compact Posthole | Nanometrics | gipp | GFZ.sec22 | OK | 
Page 2 of 2, showing 5 records out of 25 total, starting on record 21, ending on 25