| Name | 4.5Hz Geophone 3-C | |
|---|---|---|
| Country of Origin | IN | |
| Manufacturer | Sensor Netherland / HGS (India) | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| input unit | m/s | |
| output unit | volt | |
| weight (kg) | 1 | |
| description | Industry-style geophone (3 components) | |
| components | 3 | |
| power supply (V DC) | 0 | |
| min temperature (deg C) | -40 | |
| max temperature (deg C) | 100 | |
| bandwidth minimum (s) | 0.222 | |
| bandwidth maximum (Hz) | 150 | |
| environment | land | |
| power consumption (W) | 0 | |
| Amount | 695 |
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status |
|---|---|---|---|---|---|
| S3-580 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-581 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-582 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-583 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-584 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-585 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-586 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-587 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-588 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-589 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-590 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-591 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-592 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-593 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-594 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-595 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-596 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | defect |
| S3-597 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
| S3-598 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | defect |
| S3-599 | 4.5Hz Geophone 3-C | Sensor Netherland / HGS (India) | gipp | GFZ.sec22 | OK |
Page 30 of 35, showing 20 records out of 695 total, starting on record 581, ending on 600