| Code | S3-503 | |
|---|---|---|
| Pid | ||
| InventarNo | ||
| SerialNo | ||
| Status | missing | |
| Program | gipp | |
| Owner | GFZ.sec22 | |
| Location | ||
| Deliverydate | 2019-11-14 | |
| Comment | ||
| Country of Origin | IN | |
| Manufacturer | Sensor Netherland / HGS (India) | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| cablelength | ||
| input unit | m/s | |
| output unit | volt | |
| weight (kg) | 1 | |
| description | Industry-style geophone (3 components) | |
| components | 3 | |
| power supply (V DC) | 0 | |
| min temperature (deg C) | -40 | |
| max temperature (deg C) | 100 | |
| bandwidth minimum (s) | 0.222 | |
| bandwidth maximum (Hz) | 150 | |
| environment | land | |
| power consumption (W) | 0 |
There are no files for this instrument.