201501 - Hierro Seis
Abstract
2015-01-14 to 2016-07-15
Related People
| Person | Institute |
|---|---|
| Dietrich Lange (PI) | GEOMAR Kiel |
| Ingo Grevemeyer (Coapplicant) | Christian-Albrechts-Universitaet zu Kiel |
| Heidrun Kopp (Coapplicant) | GEOMAR Kiel |
| Carmen Lopez (Coapplicant) | Instituto Geografico National, Madrid (Spain) |
Used Equipment
| Device | Amount |
|---|---|
| EDL | 9 |
| BB | 2 |
| Solarpanel | 9 |
| Mark L4C | 7 |
Location
[27.64° N,
17.98° W]
Related Publications and Data
| Code | Type |
|---|---|
| Monitoring the unrest of ElHierro Island with seismic observations. | dataset |