202110 - SciFi Seis
Abstract
Seismological Characterization of the Geothermal Field Laboratory Rhineland:
2021-06-30 to 2022-06-30
2021-06-30 to 2022-06-30
• generation of catalog of background seismicity using common methods and innovative waveform-based methods to constrain geological structures/localization of events
• estimation of source parameters (including static stress drop and source mechanisms) of small magnitude (M < 3) events
• statistical analysis of spatio-temporal evolution of seismicity
• study of remote dynamic triggering
• application of (time-lapse) ambient noise beamforming of surface waves to obtain deep 1D velocity profiles
• directivity of wave motion
Related People
| Person | Institute |
|---|---|
| Thomas Reinsch (PI) | Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie IEG |
| Erik Saenger (Coapplicant) | Ruhr-Universitaet Bochum |
| Rebecca Harrington (Coapplicant) | Ruhr-Universitaet Bochum |
| Kasper Fischer (Coapplicant) | Ruhr-Universitaet Bochum |
| Brigitte Knapmeyer-Endrun (Coapplicant) | Universitaet zu Koeln |
| Klaus Reicherter (Coapplicant) | Rheinisch Westfälische Technische Hochschule Aachen - RWTH |
| Sebastian Busch (Coapplicant) | Geologischer Dienst NRW |
| Thomas Oswald (Coapplicant) | RWE |
Used Equipment
| Device | Amount |
|---|---|
| Cube3 intern | 30 |
| Cube3 extern | 10 |
| Trillium Compact | 10 |
| Mark L4C | 20 |
| Trillium Compact Posthole | 10 |
Location
[50.829° N,
6.315° E]