201410 - SEED Seis
Abstract
Seismic Events and Eruption Dynamics:
2014-08-25 to 2016-12-31
2014-08-25 to 2016-12-31
Related People
| Person | Institute |
|---|---|
| Adriano Mazzini (PI) | CEED Universitaet Oslo |
| Matteo Lupi (Coapplicant) | ETH Zuerich |
| Philippe Jousset (Coapplicant) | GFZ Potsdam |
| Christian Haberland (Coapplicant) | GFZ Potsdam |
| Eduard Kissling (Coapplicant) | ETH Zuerich |
Used Equipment
| Device | Amount |
|---|---|
| EDL | 15 |
| BB | 10 |
| Mark L4C | 5 |
Location
[7.53° S,
112.71° E]