201502 - ICEDAS Seis
Abstract
2015-01-18 to 2015-04-30
Related People
| Person | Institute |
|---|---|
| Philippe Jousset (PI) | GFZ Potsdam |
| Trond Ryberg (Coapplicant) | GFZ Potsdam |
| n/a n/a (other) | ISOR (Iceland Geological Survey) |
| n/a n/a (other) | TNO (Netherlands Geological Survey) |
| n/a n/a (other) | Delft University (Netherlands) |
| n/a n/a (other) | HS Orka (Geothrmal energy company in Iceland) |
Used Equipment
| Device | Amount |
|---|---|
| Cube3 | 150 |
| 3-D Geophone | 150 |
Location
[63.8° N,
22.7° W]