202101 - Lacq gas (Southwest France) Seis
Abstract
Deployment of a temporary network for monitoring the Lacq gas Field; Southwest France:
2021-02-01 to 2023-12-29
2021-02-01 to 2023-12-29
Deployment of 10 stations for monitoring the induced seismicity and the temporal variation of the Lacq Gas field, south of France, near Pau.
Related People
| Person | Institute |
|---|---|
| Fabrice Cotton (PI) | GFZ Potsdam |
| Simone Cesca (Coapplicant) | GFZ Potsdam |
| Torsten Dahm (Coapplicant) | GFZ Potsdam |
| Helene Pauchet (Coapplicant) | Observatoire Midi-Pyrénées (OMP) |
| Jean Letort (Coapplicant) | Observatoire Midi-Pyrénées (OMP) |
| Ludovic Margerin (Coapplicant) | Observatoire Midi-Pyrénées (OMP) |
| Mathieu Sylvander (Coapplicant) | Observatoire Midi-Pyrénées (OMP) |
| Marie Calvet (Coapplicant) | Observatoire Midi-Pyrénées (OMP) |
| Franck Grimaud (Coapplicant) | Observatoire Midi-Pyrénées (OMP) |
| Sebastien Benahmed (Coapplicant) | Observatoire Midi-Pyrénées (OMP) |
| Guy Senechal (Coapplicant) | Université de Pau et des Pays de l'Adour (UPPA) |
Used Equipment
| Device | Amount |
|---|---|
| Cube3 intern | 10 |
| Mark L4C | 10 |
Location
[43.41° N,
0.64° E]
Related Publications and Data
| Code | Type |
|---|---|
| SISLACQ2021 | dataset |