202216 - Eifel-LargeN Seis
Abstract
Eifel Passive Seismic Experiment:
2022-09-01 to 2023-08-31
2022-09-01 to 2023-08-31
We propose to conduct a Large-N seismic experiment in the Eifel basaltic volcanic field for testing the new models of transcrustal plumbing systems and inferring their implications for volcanic hazards and eruption scenarios.
Related People
| Person | Institute |
|---|---|
| Torsten Dahm (PI) | GFZ Potsdam |
| Thomas Meier (Coapplicant) | Christian-Albrechts-Universitaet zu Kiel |
| Brigitte Knapmeyer-Endrun (Coapplicant) | Universitaet zu Koeln |
| Xiaohui Yuan (Coapplicant) | GFZ Potsdam |
| Luca De Siena (Coapplicant) | Johannes Gutenberg-Universität Mainz |
| Frederik Tilmann (Coapplicant) | GFZ Potsdam |
| Christoph Sens-Schoenfelder (Coapplicant) | GFZ Potsdam |
| Fabrice Cotton (Coapplicant) | GFZ Potsdam |
| Claus Milkereit (Coapplicant) | GFZ Potsdam |
| Simone Cesca (Coapplicant) | GFZ Potsdam |
| Heiko Woith (Coapplicant) | GFZ Potsdam |
| Marco Pilz (Coapplicant) | GFZ Potsdam |
Used Equipment
| Device | Amount |
|---|---|
| Cube3 intern | 250 |
| Cube3 extern | 60 |
| 3-D Geophone | 170 |
| Mark L4C | 80 |
| Trillium Compact | 55 |
| Trillium Compact Posthole | 5 |
Location
[50.318° N,
7.55° E]
Related Publications and Data
| Code | Type |
|---|---|
| Eifel Large-N Seismic Network (ELSN) | dataset |