202306 - AdriaArray Seis
Abstract
2023-04-18 to 2026-04-30
AdriaArray is a Pan-European initiative to study geodynamic causes of geohazards in the central Mediterranean where the Adriatic Plate is consumed in a double subduction system. It is based on a regional passive seismic experiment with in total more than 1300 permanent and temporary stations.
Related People
| Person | Institute |
|---|---|
| Thomas Meier (PI) | Christian-Albrechts-Universitaet zu Kiel |
| Wolfgang Friederich (Coapplicant) | Ruhr-Universitaet Bochum |
| Georg Ruempker (Coapplicant) | Goethe-Universitaet Frankfurt/Main |
| Antje Schloemer (Coapplicant) | LMU Muenchen |
| Ulrich Wegler (Coapplicant) | Friedrich-Schiller-Universitaet Jena |
Used Equipment
| Device | Amount |
|---|---|
| BB | 4 |
| Trillium Compact | 21 |
| EDR 3chan | 25 |
Location
[46° N,
20° E]