202405 - AdriaArray II Seis
Abstract
2024-05-07 to 2026-04-30
AdriaArray is a Pan-European initiative to study geodynamic causes of geohazards in the central Mediterranean where the Adriatic Plate is consumed in a double subduction system. Here we would like to close a remaining hole with partners in Serbia.
Related People
| Person | Institute |
|---|---|
| Thomas Meier (PI) | Christian-Albrechts-Universitaet zu Kiel |
| Wolfgang Friederich (Coapplicant) | Ruhr-Universitaet Bochum |
| Joachim Wassermann (Coapplicant) | LMU Muenchen |
| Frederik Tilmann (Coapplicant) | GFZ Potsdam |
Used Equipment
| Device | Amount |
|---|---|
| Trillium Compact | 5 |
| Trillium 120 | 4 |
| EDR 3chan | 9 |
Location
[44° N,
20.5° E]