202508 - UNDERCOVER Seis
Abstract
Unified Novel Deep ExploRation for Critical Ore discoVERy:
2025-04-22 to 2025-11-15
2025-04-22 to 2025-11-15
Obtaining a 3D image of shallow (uppermost km) as well as crustal-scale shear wavespeeds around a region with significant mineral endowment in eastern Finland
Related People
| Person | Institute |
|---|---|
| Christian Sippl (PI) | Institute of Geophysics of the Czech Academy of Sciences (CAS) |
| Michael Becken (Coapplicant) | Westfaelische Wilhelms-Universitaet Muenster (WWU) |
| Jochen Kamm (Coapplicant) | Geological Survey of Finland (GTK) |
Used Equipment
| Device | Amount |
|---|---|
| Cube3 intern | 30 |
| Cube3 extern | 5 |
| Trillium Compact | 35 |
Location
[66.5° N,
29° E]