202519 - MOSMIN passive seismics - Schweden Seis
Abstract
2025-07-16 to 2025-09-30
Related People
| Person | Institute |
|---|---|
| Christian Haberland (PI) | GFZ Potsdam |
| Veronica Rodríguez Tribaldos (PI) | GFZ Potsdam |
| Trond Ryberg (PI) | GFZ Potsdam |
| Charlotte Krawczyk (PI) | GFZ Potsdam |
Used Equipment
| Device | Amount |
|---|---|
| Datacube | 160 |
| 1C Geophone (4.5 Hz) | 160 |
| Cube3 extern | 18 |
| Cube3 intern | 12 |
| 3-D Geophone | 20 |
| Trillium Compact | 10 |
| NUBE 3 | 10 |
| ST-2-3D 2Hz Geophone 3-C | 10 |
Location
[66.137° N,
17.159° E]