Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0991

Run: 001

Recording Period
01 Jan 2012 (1) 00:59:45 - 12 Jan 2012 (12) 00:59:42   ( continuous 24h )
12 Jan 2012 (12) 15:59:45 - 01 Feb 2012 (32) 00:59:42   ( continuous 24h )
02 Feb 2012 (33) 00:00:00 - 02 Feb 2012 (33) 00:59:42   ( 59min 42.20s once )
03 Feb 2012 (34) 00:59:45 - 05 Feb 2012 (36) 23:59:59   ( continuous 24h )
16 Feb 2012 (47) 11:59:44 - 08 Mar 2012 (68) 10:31:03   ( continuous 24h )
09 Mar 2012 (69) 00:59:45 - 22 Mar 2012 (82) 00:59:42   ( continuous 24h )
22 Mar 2012 (82) 10:59:45 - 06 Apr 2012 (97) 04:46:52   ( continuous 24h )
12 Apr 2012 (103) 11:01:16 - 24 Apr 2012 (115) 10:41:05   ( continuous 24h )
26 Sep 2012 (270) 00:00:01 - 10 Oct 2012 (284) 06:53:06   ( continuous 24h )
30 Oct 2012 (304) 11:19:03 - 31 Oct 2012 (305) 23:59:54   ( 12h 40min 56.80s + 23h 59min 54.80s once - continuous )
01 Nov 2012 (306) 12:19:18 - 04 Nov 2012 (309) 23:59:54   ( continuous 24h )
06 Nov 2012 (311) 00:00:05 - 13 Nov 2012 (318) 23:59:54   ( continuous 24h )
14 Nov 2012 (319) 00:00:01 - 14 Nov 2012 (319) 11:30:24   ( 11h 30min 22.60s once )
29 Nov 2012 (334) 00:00:01 - 05 Dec 2012 (340) 21:59:58   ( continuous 24h )
06 Dec 2012 (341) 18:00:01 - 18 Dec 2012 (353) 23:59:58   ( continuous 24h )
19 Dec 2012 (354) 00:00:01 - 31 Dec 2012 (366) 23:59:58   ( continuous 24h )
Logger (SPAM4) SBx ( ) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
000 5.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 042
002 By Geomag_Fluxgate---TYPE-0001_Y 042
003 Bz Geomag_Fluxgate---TYPE-0001_Z 042
004 Ex TelluricElectrode-TYPE-AgAgCl 000
005 Ey TelluricElectrode-TYPE-AgAgCl 000


Run: 002

Recording Period
23 May 2012 (144) 11:59:44 - 23 May 2012 (144) 23:59:58   ( 12h 14.30s once )
24 May 2012 (145) 00:59:44 - 24 May 2012 (145) 23:59:59   ( 23h 15.90s once )
25 May 2012 (146) 00:59:44 - 25 May 2012 (146) 23:59:59   ( 23h 15.90s once )
26 May 2012 (147) 00:59:44 - 26 May 2012 (147) 23:59:59   ( 23h 15.90s once )
27 May 2012 (148) 00:59:44 - 27 May 2012 (148) 23:59:59   ( 23h 15.90s once )
28 May 2012 (149) 00:59:44 - 28 May 2012 (149) 23:59:59   ( 23h 15.90s once )
29 May 2012 (150) 00:59:44 - 29 May 2012 (150) 23:59:59   ( 23h 15.90s once )
30 May 2012 (151) 00:59:44 - 30 May 2012 (151) 23:59:59   ( 23h 15.90s once )
31 May 2012 (152) 00:59:44 - 31 May 2012 (152) 23:59:59   ( 23h 15.90s once )
01 Jun 2012 (153) 00:59:44 - 01 Jun 2012 (153) 09:59:43   ( 9h once )
18 Jun 2012 (170) 11:59:44 - 11 Jul 2012 (193) 23:59:54   ( continuous 24h )
12 Jul 2012 (194) 09:59:44 - 26 Jul 2012 (208) 20:59:54   ( continuous 24h )
27 Jul 2012 (209) 00:59:44 - 10 Aug 2012 (223) 10:59:43   ( continuous 24h )
Logger (SPAM4) SBx ( ) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
000 5.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 042
002 By Geomag_Fluxgate---TYPE-0001_Y 042
003 Bz Geomag_Fluxgate---TYPE-0001_Z 042
036 000 004 Ex TelluricElectrode-TYPE-AgAgCl 000
005 Ey TelluricElectrode-TYPE-AgAgCl 000


Run: 003

Recording Period
31 Aug 2012 (244) 13:59:44 - 13 Sep 2012 (257) 15:27:18   ( continuous 24h )
Logger (SPAM4) SBx ( ) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
000 5.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 042
002 By Geomag_Fluxgate---TYPE-0001_Y 042
003 Bz Geomag_Fluxgate---TYPE-0001_Z 042
013 000 004 Ex TelluricElectrode-TYPE-AgAgCl 000
005 Ey TelluricElectrode-TYPE-AgAgCl 000