Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0991

Run: 001

Recording Period
02 Jan 2014 (2) 10:05:51 - 06 Jan 2014 (6) 23:59:58   ( continuous 24h )
07 Jan 2014 (7) 07:00:01 - 07 Jan 2014 (7) 23:59:58   ( 16h 59min 56.80s once )
08 Jan 2014 (8) 00:00:01 - 08 Jan 2014 (8) 23:59:58   ( 23h 59min 56.80s once )
10 Jan 2014 (10) 00:00:01 - 21 Jan 2014 (21) 18:59:58   ( continuous 24h )
22 Jan 2014 (22) 00:00:01 - 13 Feb 2014 (44) 23:59:58   ( continuous 24h )
14 Feb 2014 (45) 20:00:01 - 19 Feb 2014 (50) 20:59:58   ( continuous 24h )
21 Feb 2014 (52) 00:00:01 - 18 Mar 2014 (77) 23:59:58   ( continuous 24h )
19 Mar 2014 (78) 05:00:01 - 27 Mar 2014 (86) 10:59:58   ( continuous 24h )
01 Apr 2014 (91) 11:00:01 - 02 Apr 2014 (92) 20:59:58   ( 12h 59min 58.40s + 20h 59min 58.20s once - continuous )
03 Apr 2014 (93) 00:00:01 - 09 Apr 2014 (99) 16:59:58   ( continuous 24h )
10 Apr 2014 (100) 00:00:01 - 30 Apr 2014 (120) 10:04:39   ( continuous 24h )
01 May 2014 (121) 00:00:01 - 07 May 2014 (127) 18:59:58   ( continuous 24h )
08 May 2014 (128) 00:00:40 - 14 May 2014 (134) 08:59:58   ( continuous 24h )
15 May 2014 (135) 00:00:01 - 06 Jun 2014 (157) 17:53:27   ( continuous 24h )
07 Jun 2014 (158) 00:00:01 - 10 Jun 2014 (161) 23:59:58   ( continuous 24h )
11 Jun 2014 (162) 00:00:01 - 11 Jun 2014 (162) 23:59:58   ( 23h 59min 56.80s once )
12 Jun 2014 (163) 10:00:01 - 19 Jun 2014 (170) 22:59:58   ( continuous 24h )
20 Jun 2014 (171) 00:00:01 - 21 Jul 2014 (202) 17:59:58   ( continuous 24h )
22 Jul 2014 (203) 00:00:01 - 25 Jul 2014 (206) 09:59:58   ( continuous 24h )
26 Jul 2014 (207) 00:00:01 - 07 Aug 2014 (219) 00:59:58   ( continuous 24h )
08 Aug 2014 (220) 00:00:01 - 12 Aug 2014 (224) 23:59:58   ( continuous 24h )
14 Aug 2014 (226) 00:00:01 - 18 Aug 2014 (230) 23:59:58   ( continuous 24h )
19 Aug 2014 (231) 09:00:01 - 19 Aug 2014 (231) 10:04:24   ( 1h 4min 22.80s once )
20 Aug 2014 (232) 00:00:01 - 04 Sep 2014 (247) 23:59:52   ( continuous 24h )
05 Sep 2014 (248) 00:00:15 - 10 Sep 2014 (253) 08:59:58   ( continuous 24h )
11 Sep 2014 (254) 00:00:01 - 26 Sep 2014 (269) 23:59:52   ( continuous 24h )
27 Sep 2014 (270) 05:00:01 - 02 Oct 2014 (275) 11:49:41   ( continuous 24h )
03 Oct 2014 (276) 00:00:01 - 13 Oct 2014 (286) 23:59:58   ( continuous 24h )
14 Oct 2014 (287) 00:00:01 - 17 Oct 2014 (290) 23:59:58   ( continuous 24h )
18 Oct 2014 (291) 00:00:01 - 27 Oct 2014 (300) 10:36:52   ( continuous 24h )
28 Oct 2014 (301) 00:00:01 - 19 Nov 2014 (323) 23:59:55   ( continuous 24h )
20 Nov 2014 (324) 00:00:08 - 28 Nov 2014 (332) 10:27:14   ( continuous 24h )
29 Nov 2014 (333) 00:00:01 - 01 Dec 2014 (335) 22:59:58   ( continuous 24h )
02 Dec 2014 (336) 00:00:01 - 08 Dec 2014 (342) 09:59:58   ( continuous 24h )
09 Dec 2014 (343) 00:00:01 - 14 Dec 2014 (348) 20:16:04   ( continuous 24h )
15 Dec 2014 (349) 10:00:20 - 15 Dec 2014 (349) 14:07:36   ( 4h 7min 15.80s once )
16 Dec 2014 (350) 10:16:37 - 16 Dec 2014 (350) 15:30:40   ( 5h 14min 3.20s once )
17 Dec 2014 (351) 10:24:54 - 17 Dec 2014 (351) 13:25:07   ( 3h 12.80s once )
Logger (SPAM4) SBx ( ) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
000 5.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 048
002 By Geomag_Fluxgate---TYPE-0001_Y 048
003 Bz Geomag_Fluxgate---TYPE-0001_Z 048
004 Ex TelluricElectrode-TYPE-AgAgCl 000
005 Ey TelluricElectrode-TYPE-AgAgCl 000