Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0997

Run: 001

Recording Period
01 Jan 2026 (1) 00:00:00 - 02 Jan 2026 (2) 10:52:45   ( For 10h 52min 45.80s every 10h 52min 46.40s )
02 Jan 2026 (2) 10:53:09 - 05 Jan 2026 (5) 05:44:39   ( For 24h every 24h )
05 Jan 2026 (5) 05:46:43 - 10 Jan 2026 (10) 10:52:23   ( For 24h every 24h )
10 Jan 2026 (10) 10:52:46 - 12 Jan 2026 (12) 07:46:16   ( For 7h 46min 16.40s every 7h 46min 17.00s )
12 Jan 2026 (12) 07:46:43 - 18 Jan 2026 (18) 10:51:52   ( For 24h every 24h )
18 Jan 2026 (18) 10:52:16 - 19 Jan 2026 (19) 02:46:49   ( For 2h 46min 49.60s every 2h 46min 50.20s )
19 Jan 2026 (19) 02:47:16 - 26 Jan 2026 (26) 03:47:24   ( For 24h every 24h )
26 Jan 2026 (26) 03:47:51 - 26 Jan 2026 (26) 10:50:20   ( 7h 2min 29.80s once )
26 Jan 2026 (26) 10:50:43 - 02 Feb 2026 (33) 02:47:59   ( For 24h every 24h )
02 Feb 2026 (33) 02:48:26 - 02 Feb 2026 (33) 10:49:53   ( 8h 1min 27.60s once )
02 Feb 2026 (33) 10:50:37 - 09 Feb 2026 (40) 02:48:34   ( For 24h every 24h )
09 Feb 2026 (40) 02:49:02 - 10 Feb 2026 (41) 10:49:22   ( For 10h 49min 22.60s every 10h 49min 23.20s )
10 Feb 2026 (41) 10:49:46 - 15 Feb 2026 (46) 22:49:09   ( For 24h every 24h )
15 Feb 2026 (46) 22:49:36 - 17 Feb 2026 (48) 10:48:53   ( For 10h 48min 53.40s every 10h 48min 54.00s )
17 Feb 2026 (48) 10:49:16 - 24 Feb 2026 (55) 11:49:22   ( For 24h every 24h )
24 Feb 2026 (55) 11:49:44 - 26 Feb 2026 (57) 23:59:59   ( For 24h every 24h )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
023 148 5.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Recording Period
01 Jan 2026 (1) 00:00:00 - 02 Jan 2026 (2) 10:52:50   ( For 10h 52min 50.96s every 10h 52min 50.97s )
02 Jan 2026 (2) 10:53:05 - 05 Jan 2026 (5) 05:44:44   ( For 24h every 24h )
05 Jan 2026 (5) 05:46:39 - 10 Jan 2026 (10) 10:52:29   ( For 24h every 24h )
10 Jan 2026 (10) 10:52:42 - 12 Jan 2026 (12) 07:46:21   ( For 7h 46min 21.71s every 7h 46min 21.72s )
12 Jan 2026 (12) 07:46:39 - 18 Jan 2026 (18) 10:51:58   ( For 24h every 24h )
18 Jan 2026 (18) 10:52:12 - 19 Jan 2026 (19) 02:46:54   ( For 2h 46min 54.93s every 2h 46min 54.94s )
19 Jan 2026 (19) 02:47:12 - 26 Jan 2026 (26) 03:47:29   ( For 24h every 24h )
26 Jan 2026 (26) 03:47:47 - 26 Jan 2026 (26) 10:50:26   ( 7h 2min 39.02s once )
26 Jan 2026 (26) 10:50:39 - 02 Feb 2026 (33) 02:48:04   ( For 24h every 24h )
02 Feb 2026 (33) 02:48:22 - 02 Feb 2026 (33) 10:49:58   ( 8h 1min 36.84s once )
02 Feb 2026 (33) 10:50:33 - 09 Feb 2026 (40) 02:48:39   ( For 24h every 24h )
09 Feb 2026 (40) 02:48:58 - 10 Feb 2026 (41) 10:49:27   ( For 10h 49min 27.84s every 10h 49min 27.86s )
10 Feb 2026 (41) 10:49:42 - 15 Feb 2026 (46) 22:49:14   ( For 24h every 24h )
15 Feb 2026 (46) 22:49:32 - 17 Feb 2026 (48) 10:48:58   ( For 10h 48min 58.54s every 10h 48min 58.55s )
17 Feb 2026 (48) 10:49:12 - 24 Feb 2026 (55) 11:49:27   ( For 24h every 24h )
24 Feb 2026 (55) 11:49:40 - 26 Feb 2026 (57) 23:59:59   ( For 24h every 24h )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
023 148 250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000


Recording Period
01 Jan 2026 (1) 00:00:00 - 02 Jan 2026 (2) 10:52:51   ( For 10h 52min 51.06s every 10h 52min 51.06s )
02 Jan 2026 (2) 10:53:05 - 05 Jan 2026 (5) 05:44:44   ( For 24h every 24h )
05 Jan 2026 (5) 05:46:39 - 10 Jan 2026 (10) 10:52:29   ( For 24h every 24h )
10 Jan 2026 (10) 10:52:42 - 12 Jan 2026 (12) 07:46:21   ( For 7h 46min 21.81s every 7h 46min 21.81s )
12 Jan 2026 (12) 07:46:39 - 18 Jan 2026 (18) 10:51:58   ( For 24h every 24h )
18 Jan 2026 (18) 10:52:12 - 19 Jan 2026 (19) 02:46:55   ( For 2h 46min 55.03s every 2h 46min 55.03s )
19 Jan 2026 (19) 02:47:12 - 26 Jan 2026 (26) 03:47:29   ( For 24h every 24h )
26 Jan 2026 (26) 03:47:47 - 26 Jan 2026 (26) 10:50:26   ( 7h 2min 39.12s once )
26 Jan 2026 (26) 10:50:39 - 02 Feb 2026 (33) 02:48:04   ( For 24h every 24h )
02 Feb 2026 (33) 02:48:22 - 02 Feb 2026 (33) 10:49:58   ( 8h 1min 36.93s once )
02 Feb 2026 (33) 10:50:33 - 09 Feb 2026 (40) 02:48:40   ( For 24h every 24h )
09 Feb 2026 (40) 02:48:58 - 10 Feb 2026 (41) 10:49:27   ( For 10h 49min 27.94s every 10h 49min 27.94s )
10 Feb 2026 (41) 10:49:42 - 15 Feb 2026 (46) 22:49:14   ( For 24h every 24h )
15 Feb 2026 (46) 22:49:32 - 17 Feb 2026 (48) 10:48:58   ( For 10h 48min 58.63s every 10h 48min 58.64s )
17 Feb 2026 (48) 10:49:12 - 24 Feb 2026 (55) 11:49:27   ( For 24h every 24h )
24 Feb 2026 (55) 11:49:40 - 26 Feb 2026 (57) 23:59:59   ( For 24h every 24h )
Logger (SPAM4) SBx (SPAM4) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
023 148 1250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 107
002 By Metronix_Coil-----TYPE-007_HF 106
003 Ex TelluricElectrode-TYPE-AgAgCl 000
004 Ey TelluricElectrode-TYPE-AgAgCl 000