| Name | Trillium Compact | |
|---|---|---|
| Country of Origin | CA | |
| Manufacturer | Nanometrics | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Amount | 215 | 
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| TC-201 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK | 
| TC-202 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK | 
| TC-203 | Trillium Compact | Nanometrics | gipp-LargeN | GFZ.sec22 | OK | 
| TC-204 | Trillium Compact | Nanometrics | MOSES | GFZ.sec22 | OK | 
| TC-205 | Trillium Compact | Nanometrics | MOSES | GFZ.sec22 | OK | 
| TC-206 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
| TC-207 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
| TC-208 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
| TC-209 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
| TC-210 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
| TC-211 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
| TC-212 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
| TC-213 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
| TC-214 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
| TC-215 | Trillium Compact | Nanometrics | cotton | GFZ.sec22 | OK | 
Page 11 of 11, showing 15 records out of 215 total, starting on record 201, ending on 215