| Name | Mark L-4C-3D 1Hz Geophone 3-C | |
|---|---|---|
| Country of Origin | US | |
| Manufacturer | Sercel | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Weight | 13 | |
| Amount | 254 | 
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| MS-2935 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-2936 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | nonexistent | 
| MS-2937 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-2938 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-2939 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-2940 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | defect | 
| MS-3036 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3037 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3038 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3039 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3040 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3041 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3042 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3043 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | defect | 
| MS-3044 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3045 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3046 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3047 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | defect | 
| MS-3047B | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3048 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
Page 11 of 13, showing 20 records out of 254 total, starting on record 201, ending on 220