| Name | Mark L-4C-3D 1Hz Geophone 3-C | |
|---|---|---|
| Country of Origin | US | |
| Manufacturer | Sercel | |
| Dualuse | open | |
| Customs tariff | ||
| Export Control Classification Number (ECCN) | ||
| Hazmat | none | |
| InputUnit | m/s | |
| OutputUnit | V | |
| Function | ground velocity | |
| Weight | 13 | |
| Amount | 254 | 
There are no files for this instrument.
| Code | Name | Manufacturer | Program | Owner | Status | 
|---|---|---|---|---|---|
| MS-3049 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3050 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3051 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3052 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3053 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-3054 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | defect | 
| MS-3055 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-400288 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | defect | 
| MS-400289 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-400290 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | defect | 
| MS-4180 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-4181 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-4182 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-4183 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-4184 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-4185 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-4186 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-4187 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-4188 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
| MS-4189 | Mark L-4C-3D 1Hz Geophone 3-C | Sercel | gipp | GFZ.sec22 | OK | 
Page 12 of 13, showing 20 records out of 254 total, starting on record 221, ending on 240